<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ΕΛΙΑΜΕΠ &#187; Migration </title>
	<atom:link href="http://www.eliamep.gr/category/migration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eliamep.gr</link>
	<description>Γνώση πριν τη Δράση</description>
	<lastBuildDate>Tue, 21 May 2013 07:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Participation by Research Fellow of ELIAMEP, Eda Gemi, in the second iMnet workshop, 22/03/2013</title>
		<link>http://www.eliamep.gr/en/eliamepnews/%cf%83%cf%85%ce%bc%ce%bc%ce%b5%cf%84%ce%bf%cf%87%ce%ae-%cf%84%ce%b7%cf%82-%ce%b5%cf%81%ce%b5%cf%85%ce%bd%ce%ae%cf%84%cf%81%ce%b9%ce%b1%cf%82-%cf%84%ce%bf%cf%85-%ce%b5%ce%bb%ce%b9%ce%b1%ce%bc%ce%b5/</link>
		<comments>http://www.eliamep.gr/en/eliamepnews/%cf%83%cf%85%ce%bc%ce%bc%ce%b5%cf%84%ce%bf%cf%87%ce%ae-%cf%84%ce%b7%cf%82-%ce%b5%cf%81%ce%b5%cf%85%ce%bd%ce%ae%cf%84%cf%81%ce%b9%ce%b1%cf%82-%cf%84%ce%bf%cf%85-%ce%b5%ce%bb%ce%b9%ce%b1%ce%bc%ce%b5/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 13:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediterranean Cooperation network in respect to the integration of third country nationals (EFI GR 4.1/11)]]></category>
		<category><![CDATA[Project's Events and Related Texts]]></category>
		<category><![CDATA[ELIAMEP News]]></category>

		<guid isPermaLink="false">http://www.eliamep.gr/?p=15053</guid>
		<description><![CDATA[The second workshop on the development of the Mediterranean network for Migration (іMnet) entitled “Immigrant Integration in Italy: Policies, Practices and Actors in Comparative Perspective” was held in Rome, on Friday, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eliamep.gr/wp-content/uploads/2013/03/eda11.jpg"><img class="alignleft  wp-image-15157" title="OLYMPUS DIGITAL CAMERA" src="http://www.eliamep.gr/wp-content/uploads/2013/03/eda11.jpg" alt="" width="144" height="108" /></a>The second workshop on the development of the Mediterranean network for Migration (іMnet) entitled “<em>Immigrant Integration in Italy: Policies, Practices and Actors in Comparative Perspective</em>” was held in Rome, on Friday, 22 March 2013. The workshop was organized by the Hellenic Foundation for European and Foreign Policy (ELIAMEP) in collaboration with the Harokopio University of Athens and the National Centre for Social Research.  The event was hosted at Centro Convegni “PALESTRO” (Via Palestro, 24, Roma) in English and Italian.</p><p>The aim of the workshop was to discuss innovative policies of migrant integration, to evaluate cooperation schemes among stakeholders, and identify best practices in the field of integration in Italy. This workshop was the second in a series of five workshops aiming at collecting material and exchanging information regarding integration policies in the member-states of Southern Europe: Greece, Italy, Spainand Portugal.  The Workshop was organized in the framework of a project entitled: “<em>Developing a cooperation network to link representatives of Mediterranean Member States facing similar challenges as Greece in respect to the integration of third country nationals</em>” (iMnet), financed through the European Integration Fund (EU funds (75%) and national funds (25%). Annual Programme 2011, Priority 4: “<em>Exchange experience, good practice and information on integration between the member states</em>”, Action 4.1/11: “Building Cooperation Networks in the field of migration and integration”.</p><p>The workshop’s thematic articulation aimed at covering basic aspects of immigrants’ integration, especially in relation to the economic, socio-political and cultural dimensions. The morning sessions incorporated three themes related to policy and practice of migrants’ integration inItaly, in respect to the labour market, socio-political participation and representation, and the role of Media. The afternoon session was devoted to representatives of immigrant communities.</p><p>In conclusion, the workshop highlighted the peculiarities of the Italian case concerning the differentiation between the national policy framework on migration and integration and the policies adopted at the local/regional level. The former seems to be characterized by a rich but rather inconsistent and fragmented institutional framework, while the second presents variations among different regional and local authorities. Moreover, the experience of the social integration processes of immigrants inItaly, as well as the implementation of relevant policies should be seen in the light of the general differences between the Italian North and South, both in relation to the culture of public administration, and with respect to the labor market and the wider social structures and relationships. Finally, the spectrum of the economic crisis and its consequences is something that should also be considered.</p><p>In relation to innovative policies, it is worth noting the recent effort for the creation of a public system to monitor the labor market in order to balance labour demand and supply, which provides for identifying immigrants’ skills and knowledge of the Italian language. In the field of good practices, the transnational experience of the organization Soleterre was presented, in projects which provide information services and social support to domestic workers of migrant origin at the local level, both in the country of origin and in Italy. Worth mentioning are also the intercultural activities of the Public Library of Rome. Interesting is of course the work of the multicultural media platform. Finally, it is useful to see that the Immigrant Integration Councils have been established since 2005 at the Italian municipalities, while in Greece they were only recently introduced</p><p>You can download its <a href="http://www.eliamep.gr/wp-content/uploads/2013/03/2o_WORKSHOP-Programme_22_03_13_EN1.pdf">programme</a> and find more information <a href="http://www.eliamep.gr/wp-content/uploads/2013/03/Press-Release_iMnet_Rome_22.03.2013-1.pdf">here</a>.</p><p>&nbsp;</p>]]></content:encoded>
			<wfw:commentRss>http://www.eliamep.gr/en/eliamepnews/%cf%83%cf%85%ce%bc%ce%bc%ce%b5%cf%84%ce%bf%cf%87%ce%ae-%cf%84%ce%b7%cf%82-%ce%b5%cf%81%ce%b5%cf%85%ce%bd%ce%ae%cf%84%cf%81%ce%b9%ce%b1%cf%82-%cf%84%ce%bf%cf%85-%ce%b5%ce%bb%ce%b9%ce%b1%ce%bc%ce%b5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop jointly organised by ELIAMEP, Harokopio University and the National Centre for Social Research on: &#8220;&#8221;Implementing the integration of immigrants in Greece: innovative policies, inter-institutional collaboration and good practices&#8221;, 04/03/2013</title>
		<link>http://www.eliamep.gr/en/events/%ce%b7%ce%bc%ce%b5%cf%81%ce%af%ce%b4%ce%b1-%cf%84%ce%bf%cf%85-%ce%b5%ce%bb%ce%b9%ce%b1%ce%bc%ce%b5%cf%80-%cf%84%ce%bf%cf%85-%cf%87%ce%b1%cf%81%ce%bf%ce%ba%cf%8c%cf%80%ce%b5%ce%b9%ce%bf%cf%85-%cf%80/</link>
		<comments>http://www.eliamep.gr/en/events/%ce%b7%ce%bc%ce%b5%cf%81%ce%af%ce%b4%ce%b1-%cf%84%ce%bf%cf%85-%ce%b5%ce%bb%ce%b9%ce%b1%ce%bc%ce%b5%cf%80-%cf%84%ce%bf%cf%85-%cf%87%ce%b1%cf%81%ce%bf%ce%ba%cf%8c%cf%80%ce%b5%ce%b9%ce%bf%cf%85-%cf%80/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 08:43:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediterranean Cooperation network in respect to the integration of third country nationals (EFI GR 4.1/11)]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project's Events and Related Texts]]></category>

		<guid isPermaLink="false">http://www.eliamep.gr/?p=14793</guid>
		<description><![CDATA[Harokopio University of Athens, the National Centre for Social Research  and the Hellenic Foundation for European and Foreign Policy (ELIAMEP) jointly organised the first workshop of the Immigration Mediterranean Network [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eliamep.gr/wp-content/uploads/2013/03/logo3.jpg"><img class="alignleft  wp-image-14807" title="logo" src="http://www.eliamep.gr/wp-content/uploads/2013/03/logo3.jpg" alt="" width="291" height="151" /></a>Harokopio University of Athens, the National Centre for Social Research  and the Hellenic Foundation for European and Foreign Policy (ELIAMEP) jointly organised the first workshop of the Immigration Mediterranean Network (iMnet) on:</p><p><strong>&#8220;Implementing the integration of immigrants in Greece: innovative policies, inter-institutional collaboration and good practices&#8221;</strong></p><p>The workshop was held on Monday, March 4th at the George Karabatzos amphitheater, Harokopio University (70, Eleftheriou Venizelou str, Kallithea)</p><p>Click <a href="http://www.eliamep.gr/wp-content/uploads/2013/03/Workshop-Agenda_4_3_2013.pdf">here</a> for the workshop agenda (available in Greek)</p>]]></content:encoded>
			<wfw:commentRss>http://www.eliamep.gr/en/events/%ce%b7%ce%bc%ce%b5%cf%81%ce%af%ce%b4%ce%b1-%cf%84%ce%bf%cf%85-%ce%b5%ce%bb%ce%b9%ce%b1%ce%bc%ce%b5%cf%80-%cf%84%ce%bf%cf%85-%cf%87%ce%b1%cf%81%ce%bf%ce%ba%cf%8c%cf%80%ce%b5%ce%b9%ce%bf%cf%85-%cf%80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Debate: &#8216;Europe, it&#8217;s me: State of play on rights and political participation&#8217;, 20/02/2012</title>
		<link>http://www.eliamep.gr/en/events/europe-its-me-state-of-play-on-rights-and-political-participation/</link>
		<comments>http://www.eliamep.gr/en/events/europe-its-me-state-of-play-on-rights-and-political-participation/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 15:22:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MOVEACT "All Citizens Now": Intra-EU Mobility and Political Participation of English, Germans, Poles and Romanians in Western and Southern Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project's Events and Related Texts]]></category>

		<guid isPermaLink="false">http://www.eliamep.gr/?p=14467</guid>
		<description><![CDATA[With MOVEACT reaching its end, the project’s partners in cooperation with ECAS and The Greens, European Free Alliance in the European Parliament organised an event titled ‘Europe, it&#8217;s me: State of play on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.eliamep.gr/wp-content/uploads/2013/02/MOVEACT_20_2.png"><img class="alignleft size-thumbnail wp-image-14469" title="MOVEACT_20_2" src="http://www.eliamep.gr/wp-content/uploads/2013/02/MOVEACT_20_2-150x150.png" alt="" width="150" height="150" /></a>With MOVEACT reaching its end, the project’s partners in cooperation with <a title="ECAS" href="http://www.citizenhouse.eu/" target="_blank">ECAS</a> and <a title="The Greens, European Free Alliance in the European Parliament" href="http://www.greens-efa.eu/" target="_blank">The Greens, European Free Alliance in the European Parliament</a> organised an event titled ‘Europe, it&#8217;s me: State of play on rights and political participation’, in Brussels, on Wednesday  February 20<sup>th</sup>, between 13.00 and 15.00, at  the European Parliament (Altiero Spinelli, A1E201) to present the findings of a study co-funded by the European Union (European Commission, DG Justice, Fundamental Rights &amp; Citizenship Programme, MOVEACT research project).</p><p style="text-align: justify;">Download the flyer of the event <a title="here" href="http://www.citizenhouse.eu/images/stories/Brussels_FLYER.pdf" target="_blank">here</a></p><div> </div>]]></content:encoded>
			<wfw:commentRss>http://www.eliamep.gr/en/events/europe-its-me-state-of-play-on-rights-and-political-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public debate: &#8216;Intra-EU Mobility and the European Crisis&#8217;, 15/01/2013</title>
		<link>http://www.eliamep.gr/en/migration/%ce%b1%ce%bd%ce%bf%ce%b9%cf%87%cf%84%ce%ae-%cf%83%cf%85%ce%b6%ce%ae%cf%84%ce%b7%cf%83%ce%b7-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%ac%cf%83%cf%84%ce%b5%cf%85%cf%83%ce%b7-%ce%b5%ce%bd%cf%84%cf%8c%cf%82/</link>
		<comments>http://www.eliamep.gr/en/migration/%ce%b1%ce%bd%ce%bf%ce%b9%cf%87%cf%84%ce%ae-%cf%83%cf%85%ce%b6%ce%ae%cf%84%ce%b7%cf%83%ce%b7-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%ac%cf%83%cf%84%ce%b5%cf%85%cf%83%ce%b7-%ce%b5%ce%bd%cf%84%cf%8c%cf%82/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 10:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[MOVEACT "All Citizens Now": Intra-EU Mobility and Political Participation of English, Germans, Poles and Romanians in Western and Southern Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Project's Events and Related Texts]]></category>
		<category><![CDATA[Migration ]]></category>

		<guid isPermaLink="false">http://www.eliamep.gr/?p=13851</guid>
		<description><![CDATA[ELIAMEP, in cooperation with the Europe Direct center it hosts, organised a public debate entitled:&#8220;All Citizens Now: Intra-EU Mobility and the European Crisis&#8221;to present the findings of a study co-funded by the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.eliamep.gr/wp-content/uploads/2013/01/MOVEACT_ifa3.png"><img class="alignleft size-thumbnail wp-image-13894" title="MOVEACT_ifa" src="http://www.eliamep.gr/wp-content/uploads/2013/01/MOVEACT_ifa3-150x150.png" alt="" width="150" height="150" /></a>ELIAMEP,</strong> in cooperation with the <strong>Europe Direct center</strong> it hosts, organised a public debate entitled:</p><p><strong>&#8220;All Citizens Now: Intra-EU Mobility and the European Crisis&#8221;</strong></p><p>to present the findings of a study co-funded by the European Union (European Commission, DG Justice, Fundamental Rights &amp; Citizenship Programme, MOVEACT research project).</p><p>The debate took place on <strong>Tuesday 15 January 2013</strong>, at <strong>18:00</strong> at the Institut Français d&#8217;Athènes, Room “Gisèle Vivier” (31, Sina str.).</p><p>Click <a href="http://www.eliamep.gr/wp-content/uploads/2013/01/Athens-En-FLYER-CV.pdf">here</a> for the agenda of the event. The working language was <span style="text-decoration: underline;">Greek.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.eliamep.gr/en/migration/%ce%b1%ce%bd%ce%bf%ce%b9%cf%87%cf%84%ce%ae-%cf%83%cf%85%ce%b6%ce%ae%cf%84%ce%b7%cf%83%ce%b7-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%ac%cf%83%cf%84%ce%b5%cf%85%cf%83%ce%b7-%ce%b5%ce%bd%cf%84%cf%8c%cf%82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a cooperation network to link representatives of Mediterranean member states facing similar challenges as Greece in respect to the integration of third country nationals</title>
		<link>http://www.eliamep.gr/en/descriptions/project-descriptions/%ce%b1%ce%bd%ce%ac%cf%80%cf%84%cf%85%ce%be%ce%b7-%ce%b4%ce%b9%ce%ba%cf%84%cf%8d%ce%bf%cf%85-%cf%83%cf%85%ce%bd%ce%b5%cf%81%ce%b3%ce%b1%cf%83%ce%af%ce%b1%cf%82-%cf%80%ce%bf%cf%85-%ce%b8%ce%b1-%cf%83/</link>
		<comments>http://www.eliamep.gr/en/descriptions/project-descriptions/%ce%b1%ce%bd%ce%ac%cf%80%cf%84%cf%85%ce%be%ce%b7-%ce%b4%ce%b9%ce%ba%cf%84%cf%8d%ce%bf%cf%85-%cf%83%cf%85%ce%bd%ce%b5%cf%81%ce%b3%ce%b1%cf%83%ce%af%ce%b1%cf%82-%cf%80%ce%bf%cf%85-%ce%b8%ce%b1-%cf%83/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 10:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mediterranean Cooperation network in respect to the integration of third country nationals (EFI GR 4.1/11)]]></category>
		<category><![CDATA[Descriptions]]></category>
		<category><![CDATA[Project Descriptions]]></category>

		<guid isPermaLink="false">http://www.eliamep.gr/?p=13718</guid>
		<description><![CDATA[Migration to southern European countries is becoming a key challenge not only for these countries, but also for the management of migratory flows towards the rest of Europe. The current [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.eliamep.gr/wp-content/uploads/2012/12/imnet1.png"><img class="alignleft  wp-image-15005" title="imnet" src="http://www.eliamep.gr/wp-content/uploads/2012/12/imnet1.png" alt="" width="215" height="37" /></a>Migration to southern European countries is becoming a key challenge not only for these countries, but also for the management of migratory flows towards the rest of Europe. The current economic conjuncture and the dynamics of migration in southern Europe underline the need for a comparative study of the challenges and integration prospects of third-country nationals in these countries, as well as the policies of immigration and integration.</p><p style="text-align: justify;">The aim of this project is the formation, activation and support of a network of cooperation between public institutions (involved in the planning, implementation and monitoring of immigration policies), research/scientific institutions and civil society actors in the member states of the Mediterranean: Greece, Italy, Spain and Portugal, which make up the &#8220;Southern European immigration model.&#8221; You can find more information <a title="here" href="http://www.immnet.gr/" target="_blank">here</a>.</p><p style="text-align: justify;"><strong>The main objectives of the Project are:</strong></p><p style="text-align: justify;">1. To record innovative migration policies in the Member States of the Mediterranean.</p><p style="text-align: justify;">2. To evaluate forms of cooperation between the actors involved in the domain of integration of third country nationals.</p><p style="text-align: justify;">3. To generate best practices for the effective management of the migration phenomenon.</p><p style="text-align: justify;"><strong>The following actions have been designed in order to achieve these objectives:</strong></p><ol><li>Organisation of five (5) thematic workshops in Greece,Italy,Spain and Portugal.</li><li><span style="text-align: justify;">Setting up an interactive electronic communication platform (in Greek and English) through which members will network, seek information and coordinate activities.</span></li><li><span style="text-align: justify;">Creating a bibliographic database on immigration policy and issues of migration and integration of migrants in the countries concerned.</span></li><li><span style="text-align: justify;">Drafting a final report accounting for the concerns, conclusions and recommendations arising from the workshops in each country and the work performed by the network.</span></li></ol><p style="text-align: justify;">Duration: 11 December 2012 &#8211; 30 June 2013</p><p style="text-align: justify;">Research Partners: Harokopio University (coordinator), ELIAMEP, EKKE.</p><p style="text-align: justify;">ELIAMEP Research team:  Eda Gemi, Dr. Panos Hatziprokopiou, and Kleopatra Yousef.</p><p style="text-align: justify;">The Project is financed by the European Integration Fund, Annual Programme 2011, Priority: 4: &#8220;Exchange of experience, good practice and information on integration between the member states,&#8221; Action 4.1/11: &#8220;Building Cooperation Networks in the field of migration and integration&#8221;.</p><p style="text-align: justify;"><strong> </strong></p>]]></content:encoded>
			<wfw:commentRss>http://www.eliamep.gr/en/descriptions/project-descriptions/%ce%b1%ce%bd%ce%ac%cf%80%cf%84%cf%85%ce%be%ce%b7-%ce%b4%ce%b9%ce%ba%cf%84%cf%8d%ce%bf%cf%85-%cf%83%cf%85%ce%bd%ce%b5%cf%81%ce%b3%ce%b1%cf%83%ce%af%ce%b1%cf%82-%cf%80%ce%bf%cf%85-%ce%b8%ce%b1-%cf%83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication: Ιmmigrants’ intergration and the urban space</title>
		<link>http://www.eliamep.gr/en/migration/%ce%bd%ce%ad%ce%b1-%ce%b4%ce%b7%ce%bc%ce%bf%cf%83%ce%af%ce%b5%cf%85%cf%83%ce%b7-%ce%b5%ce%bd%cf%83%cf%89%ce%bc%ce%ac%cf%84%cf%89%cf%83%ce%b7-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%b1%cf%83%cf%84/</link>
		<comments>http://www.eliamep.gr/en/migration/%ce%bd%ce%ad%ce%b1-%ce%b4%ce%b7%ce%bc%ce%bf%cf%83%ce%af%ce%b5%cf%85%cf%83%ce%b7-%ce%b5%ce%bd%cf%83%cf%89%ce%bc%ce%ac%cf%84%cf%89%cf%83%ce%b7-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%b1%cf%83%cf%84/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 11:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Migration ]]></category>

		<guid isPermaLink="false">http://www.eliamep.gr/?p=13614</guid>
		<description><![CDATA[In this article, P. Hatziprokopiou and Ν. Montagna discuss the spatial dimensions in processes of incorporation of immigrants in European metropolises, focusing on the specific case of Chinatown and on two recent occasions when its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In this article, P. Hatziprokopiou and Ν. Montagna discuss the spatial dimensions in processes of incorporation of immigrants in European metropolises, focusing on the specific case of Chinatown and on two recent occasions when its space wa<span>s </span>contested. The article appeared in <em>Ethnicities</em> (12:6, 2011). For more see <a title="here" href="http://etn.sagepub.com/content/12/6/706" target="_blank">here</a>.</p><p style="text-align: justify;"><span><strong><em>Contested Chinatown: Chinese migrants’ incorporation and the urban space in London and Milan&#8221;</em></strong></span><span><br /><strong></strong></span></p><p style="text-align: justify;"><span><strong>Abstract</strong></span></p><p style="text-align: justify;"><span><strong><br /></strong>This article discusses Chinese migrants’ incorporation in European cities and the relevance of the urban space. In particular, it focuses on the Chinatowns of London and Milan, beginning from two recent cases where their space has been contested. Alongside the different histories and contemporary patterns of Chinese migration and settlement and the varying policies and politics of immigration and integration in Britain and Italy, we bring the urban factor in our analysis. More specifically, we look at the political economy of the urban space and the role of Chinatown in the dynamics of urban restructuring in the two cities. We conclude by summarizing the key dimensions of comparison and by highlighting additional elements that are important in order to understand the multiple processes conditioning Chinese migrants’ incorporation in Europe, the peculiarities of Chinatown as a specific urban locale and the politics of contestation and protest involving immigrants in urban contexts. In that sense, the article examines different layers of explanation and builds a comparative analytical framework that goes beyond the limits of migration studies.</span></p>]]></content:encoded>
			<wfw:commentRss>http://www.eliamep.gr/en/migration/%ce%bd%ce%ad%ce%b1-%ce%b4%ce%b7%ce%bc%ce%bf%cf%83%ce%af%ce%b5%cf%85%cf%83%ce%b7-%ce%b5%ce%bd%cf%83%cf%89%ce%bc%ce%ac%cf%84%cf%89%cf%83%ce%b7-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%b1%cf%83%cf%84/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRMA &#8211; Governing Irregular Migration: States, Actors and Intermediaries</title>
		<link>http://www.eliamep.gr/en/descriptions/project-descriptions/irma-%ce%b7-%ce%b4%ce%b9%ce%b1%ce%ba%cf%85%ce%b2%ce%ad%cf%81%ce%bd%ce%b7%cf%83%ce%b7-%cf%84%ce%b7%cf%82-m%ce%b7-%ce%bd%cf%8c%ce%bc%ce%b9%ce%bc%ce%b7%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%ac%cf%83-2/</link>
		<comments>http://www.eliamep.gr/en/descriptions/project-descriptions/irma-%ce%b7-%ce%b4%ce%b9%ce%b1%ce%ba%cf%85%ce%b2%ce%ad%cf%81%ce%bd%ce%b7%cf%83%ce%b7-%cf%84%ce%b7%cf%82-m%ce%b7-%ce%bd%cf%8c%ce%bc%ce%b9%ce%bc%ce%b7%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%ac%cf%83-2/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 10:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IRMA - Governing Irregular Migration: States, Actors and Intermediaries]]></category>
		<category><![CDATA[Project Descriptions]]></category>

		<guid isPermaLink="false">http://www.eliamep.gr/?p=13021</guid>
		<description><![CDATA[International migration has intensified during the last two decades. Europe has been receiving increasing numbers of migrants from Africa, Asia and Latin America. Part of this international movement of people [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.eliamep.gr/wp-content/uploads/2012/11/photo-eu-sea.jpg"><img class="alignleft  wp-image-13073" title="Symbolique 2006" src="http://www.eliamep.gr/wp-content/uploads/2012/11/photo-eu-sea.jpg" alt="" width="119" height="73" /></a>International migration has intensified during the last two decades. Europe has been receiving increasing numbers of migrants from Africa, Asia and Latin America. Part of this international movement of people takes place illegally, notably involves either unlawful border crossings or overstaying (with or without visa). European countries that are situated at the southern and eastern borders of the EU find themselves particularly exposed to irregular migration and asylum seeking pressures. Public opinion often has a feeling that irregular migration is out of control and that national governments are not doing enough to stop it.</p><p style="text-align: justify;">This project asks <strong>two main research questions:</strong></p><p style="text-align: justify;"><strong></strong><strong>1.     </strong>How do migration control policies affect the plans and actions of prospective (and actual) irregular migrants?</p><p style="text-align: justify;"><strong>2.     </strong>Why some policies are more successful than others?</p><p style="text-align: justify;">In seeking to answer these questions, we assume that migrants (and their households) are independent social agents. In formulating and executing their plans, migrants interact with state actors and policies (at destination and/or transit countries) and with non-state, local or transnational actors (NGOs, international organisations, smuggling networks, employers). In order to answer the above two research questions we need to learn more about <strong>four empirical issues: </strong></p><p style="text-align: justify;">(a) <strong>how migrants make and change their plans </strong>despite legal restrictions at destination countries,</p><p style="text-align: justify;">(b) <strong>which are the actors</strong> (national, local, transnational, state or non-state) that affect their decisions and actions,</p><p style="text-align: justify;">(c) <strong>how do these actors affect the decision making of potential migrants</strong>, their plans and actions.</p><p style="text-align: justify;">(d) <strong>why specific actors are more effective than state policies</strong> in shaping migrants plans and decisions.</p><p style="text-align: justify;">In investigating the above four questions and in answering the two more general policy related concerns stated above, the project achieves <strong>a better understanding of the actors and factors that are involved in the governance of international irregular migration.</strong></p><p style="text-align: justify;">The <strong>empirical research</strong> undertaken in this project concentrates on three migration systems within which irregular migration is an important component of overall migration towards Greece:</p><ul style="text-align: justify;"><li><strong>Migration System 1.</strong> Balkans to EU migration system:Albania to Greece;</li><li><strong>Migration System 2. </strong>Eastern Europe to EU migration system:Georgia and Ukraine to Greece;</li><li><strong>Migration System 3. </strong>Southeast Asia to EU migration system:Pakistan and Afghanistan to Greece.</li></ul><p style="text-align: justify;">The project is <strong>funded by </strong>the Greek General Secretariat for Research &amp; technology through the Action “ARISTEIA”.</p><p style="text-align: justify;"><strong>Duration</strong>: 26 September 2012 – 25 September 2013</p><p style="text-align: justify;"><strong>Research Team</strong>: Prof. Anna Triandafyllidou (co-ordinator), Dr Panos Hatziprokopiou (assistant co-ordinator), Ms Eda Gemi, Ms Michaela Maroufof, Ms Marina Nikolova, Ms Kleopatra Yousef, and two post-doctoral researchers.</p><p style="text-align: justify;">For more information visit the <a href="http://irma.eliamep.gr/" target="_blank">project&#8217;s website</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.eliamep.gr/en/descriptions/project-descriptions/irma-%ce%b7-%ce%b4%ce%b9%ce%b1%ce%ba%cf%85%ce%b2%ce%ad%cf%81%ce%bd%ce%b7%cf%83%ce%b7-%cf%84%ce%b7%cf%82-m%ce%b7-%ce%bd%cf%8c%ce%bc%ce%b9%ce%bc%ce%b7%cf%82-%ce%bc%ce%b5%cf%84%ce%b1%ce%bd%ce%ac%cf%83-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOVEACT event on &#8216;Intra-EU Mobility and the European Crisis, 01/11/2012</title>
